Details
CONVENTIONAL - General purpose castable for most of the general application
Grade | Chemical Composition | Physical Properties (110°C) | Physical Properties (815°C) | General Specification | Equipment | |||||||||||||||
Al²O³ (%) | SiO² (%) | Fe²O³ (%) | CaO (%) | CCS (Mpa) | PLC (%) | TC (W/mK) | CCS (Mpa) | PLC (%) | TC (W/mK) | S. Temp. (°C) | G. Size (mm) | Water Addition (%) | Density (kg/m³) | Curing Time (Hrs) | Shelf Life (Month) | Mixer & Vibrator | ||||
DAV Cast 15 | 47 | 40 | 1.2 | 7.5 | 40 | -0.07 | - | 30 | -0.1 | 1.00 | 1500 | 8 | 12 | 2000 | 24 | 12 | Yes / No | |||
DAV Cast 16 | 53 | 35 | 1.2 | 7.5 | 45 | -0.07 | - | 35 | -0.1 | 1.05 | 1600 | 8 | 12 | 2100 | 24 | 12 | Yes / No | |||
DAV Cast 17 | 76 | 10 | 1.2 | 7.5 | 50 | -0.07 | - | 40 | -0.1 | 1.10 | 1700 | 8 | 12 | 2600 | 24 | 12 | Yes / No | |||
DAV Cast 18 | 76 | 10 | 1.2 | 7.5 | 50 | -0.07 | - | 40 | -0.1 | 1.10 | 1700 | 5 | 12 | 2700 | 24 | 12 | Yes / No |
For other grade or further information feel free to contact us
View more about Conventional Castable on main site